Technical parameters of ZSG dry type split rectifier transformer | ||||||
Model | Rated capacity (kVA) | High voltage (V) | Low voltage (V) | Weight (kg) | Track (mm) | Overall reference dimension (mm) |
ZSG-20 | 20 |
380 600 6300 |
58 80 132 200 220 230 300 380 420 1000 |
130 | 1350 | 650*260*500 |
ZSG-43 | 43 | 290 | 550 | 880*400*780 | ||
ZSG-60 | 60 | 365 | 550 | 940*420*800 | ||
ZSG-100 | 100 | 430 | 550 | 900*345*680 | ||
ZSG-125 | 125 | 505 | 620 | 980*420*700 | ||
ZSG-160 | 160 | 610 | 620 | 1050*360*850 | ||
ZSG-175 | 175 | 670 | 680 | 1070*420*770 | ||
ZSG-250 | 250 | 1030 | 780 | 1220*460*905 | ||
ZSG-400 | 400 | 1380 | 820 | 1250*600*1100 | ||
ZSG-500 | 500 | 1590 | 840 | 1300*500*1110 | ||
ZSG-600 | 600 | 1695 | 860 | 1320*520*1160 | ||
ZSG-750 | 750 | 2025 | 980 | 1520*660*1130 | ||
ZSGF-785 | 785 | 2600 | 1000 | 1500*810*1590 | ||
ZSGF-5400 | 5400 | 15000 | 1435 | 2400*1500*2200 |
WhatsApp:
+86 15853252696(Jack)
+86 135 8926 2999(Martin)
Tel:+86-532-87936206
Fax:+86-532-87936206
地址: 中国·山东省青岛市城阳区中城路638号
© 2021 Copyright By Hengfengyou 版权所有